| Property ID | CL-PA-858 |
| Pacel Size | 4.5 |
| Address | MAIN ST |
| Zip Code | 15753 |
| Parcel Number | 1090-e15-000-00053-30416 |
| Current Zoning | No Restrictions |
| General Elevation | N/A |
| Taxes | 52.16 |
| Conveyance | Warranty Deed |
| Water | N/A |
| Sewar | N/A |
| State | PA |
| County | Clearfield |
| City | La Jose |
| GPS | 40.8186232716752 -78.672218648749 |
| Title | Free & Clear |
| Access | Main Street |
| Terrain | Gently Sloped and Wooded |
| HOA Fees | None |
| Conveyance | Warranty Deed |
| Phone | N/A |
